Yield is the CTC.
Kitna kaafi is in-hand.
Every instrument quotes a headline rate. Tax decides what reaches your bank account. Split a corpus across four sleeves below and see the difference in year 1 — alongside a 30-year projection and a month-by-month payout calendar.
Guaranteed₹25.0 L
Tax-free bonds₹15.0 L
InvIT / REIT₹20.0 L
Equity SWP₹40.0 L
Lean months run ₹18,333 against ₹1,06,833 in coupon months (average ₹50,447). Keep roughly ₹88,500 in a sweep account after coupon months so lean months still feel like the average.
| Year | Monthly | Today's ₹ | All-FD | Corpus | Equity sleeve |
|---|---|---|---|---|---|
| 1 | ₹50,447 | ₹50,447 | ₹45,867 | ₹1.02 Cr | ₹42.1 L |
| 5 | ₹54,825 | ₹44,256 | ₹45,867 | ₹1.12 Cr | ₹51.6 L |
| 10 | ₹60,757 | ₹37,526 | ₹45,867 | ₹1.26 Cr | ₹66.2 L |
| 15 | ₹68,422 | ₹32,334 | ₹45,867 | ₹1.45 Cr | ₹84.6 L |
| 20 | ₹78,603 | ₹28,421 | ₹45,867 | ₹1.67 Cr | ₹1.07 Cr |
| 25 | ₹92,036 | ₹25,462 | ₹45,867 | ₹1.95 Cr | ₹1.35 Cr |
| 30 | ₹1,09,692 | ₹23,220 | ₹45,867 | ₹2.26 Cr | ₹1.66 Cr |
Fixed sleeves are modelled as perpetual; FRSB matures at 7 years and legacy tax-free bonds between 2033–35, so both assume reinvestment at the same rate. The equity sleeve tracks cost basis monthly, so tax reflects only the gain inside redeemed units. Returns are smoothed averages — a real equity path has down years, and drawing through one is the risk this model does not show. Illustrative, not investment advice.